Category | Prize distributed |
---|---|
1st (6+1) | 0 € |
2nd (6+0) | 0 € |
3rd (5) | 119,65 € |
4th (4) | 40,25 € |
5th (3) | 5,11 € |
6th (2) | 2,50 € |
Category | Prize distributed |
---|---|
1st (5+2) | 0 € |
2nd (5+1) | 256.306,66 € |
3rd (5+0) | 14.975,77 € |
4th (4+2) | 1.365,24 € |
5th (4+1) | 113,31 € |
6ª (3+2) | 59,66 € |
7ª (4+0) | 33,42 € |
8th (2+2) | 15,52 € |
9th (3+1) | 10,70 € |
10th (3+0) | 8,10 € |
11th (1+2) | 8,09 € |
12th (2+1) | 5,57 € |
13th (2+0) | 3,51 € |
El Millón: | 1.000.000 € |
Lluvia: 1.000.000 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 27.443,53 € |
3rd (5 Successes) | 1.705,53 € |
4th (4 Successes) | 52,28 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 27.443,53 € |
3rd (5 Successes) | 1.705,53 € |
4th (4 Successes) | 52,28 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 27.443,53 € |
3rd (5 Successes) | 1.705,53 € |
4th (4 Successes) | 52,28 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Full to 15 | 0 € |
14 Successes | 155.337,76 € |
13 Successes | 2.663,95 € |
12 Successes | 222,22 € |
11 Successes | 26,52 € |
10 Successes | 5,90 € |
Elige 8(8 Hits) | 453,07 € |
Category | Winning tickets | Prize ticket |
---|---|---|
1st. Prize | 47351 | 150.000 € |
2nd Prize | 32923 | 30.000 € |
3rd. Prize | 74374 | 15.000 € |
5 latest numbers | 00425, 01232, 11273, 16965, 21677, 25225, 48151, 53950, 68451, 78745, 85324, 92720 | 7.500 € |
4 latest numbers | 3255, 5218, 8014, 9322 | 375 € |
3 latest numbers | 079, 162, 193, 440, 500, 524, 534, 580, 626, 711, 748 | 75 € |
2 latest numbers | 51, 53, 65, 79, 90 | 30 € |
Prev. y Post. al 1er P | 47350, 47352 | 2.100 € |
Prev. y Post. al 2º P | 32922, 32924 | 1.200 € |
APrev. y Post. al 3er P | 74373, 74375 | 622 € |
To hundred of 1st P | 47300 - 47399 |
75 € |
To hundred of 2nd P | 32900 - 32999 |
75 € |
To hundred of 3rd P | 74300 - 74399 |
75 € |
Terminat. 3 digit number 1st P | **351 | 75 € |
Terminat. 2 digit number 1st P | ***51 | 30 € |
Termination 1st P | ****1 | 15 € |
Refunds | ****7, ****8 | 15 € |